Music with Elective Studies
Bachelor of Music with Elective Studies (124 hrs.)
View Common Curriculum Requirements
| Music Core | Cr. Hrs. |
||
| MUPC | M100 | Recital Hour (8 semesters) | 0 |
| MUGN | M103 | Technology for Music Students | 0 |
| MUTH | M102, 103, 202, and 203 | Theory I, II, III, and IV | 16 |
| MUPR | M121 – 150 | Applied Study (4 semesters) | 8 |
| MUPR | M321 – 350 | Applied Study (2 semesters) | 4 |
| MUHL | M106 | Introduction to Music Literature | 2 |
| MUHL | M306, 307 | History of Western Art Music I and II | 6 |
| MUPC | M110, 111, 210 | Piano Class I, II, and III | 3 |
| MUEN | M100 – 106 | Major Ensembles (6 semesters) | 6 |
| MUPC | M300 | Essentials of Conducting | 2 |
| MU | Music Electives | 3 |
|
| MUPR | M300 | Recital Appearance | 0 |
| Music cognate (selected in consultation with adviser) | 14 |
||
| Total Music courses | 64 |
||
| General studies (Common Curriculum + CHN, CSS, or CBA minor requirements + electives) | 60 |
||
BACHELOR OF MUSIC
COMMON CURRICULUM REQUIREMENTS
| A. Composition | Cr. Hrs. | ||||
| English (ENGL T122) | 3 |
||||
| B. Philosophy | |||||
| 1. Introduction to Philosophy (PHIL T122) | 3 |
||||
| 2. Philosophy elective (PHIL) | 3 |
||||
| 3. Philosophy elective (PHIL) | 3 |
||||
| C. Religious Studies | |||||
| 1. Introduction to World Religions (RELS T122) | 3 |
||||
| 2. Religious Studies elective (RELS) | 3 |
||||
| 3. Religious Studies elective (RELS) | 3 |
||||
| D. General Studies | |||||
| 1. Social/Behavioral Sciences | |||||
| a. World Civilization I or II (HIST T122 or T124) | 3 |
||||
| b. One other course (history, economics, psychology, political science, communications, or sociology) | 3 |
||||
| 2. Humanities/Arts | |||||
| a. The Emerging Self (ENGL T125) | 3 |
||||
| b. One other course (literature, drama, visual arts, classical humanities, or modern foreign languages) | 3 |
||||
| 3. Natural Sciences | |||||
| a. One freshman-level natural science course (T122) | 3 |
||||
| b. One other course (biological sciences, chemistry, computer science, mathematical sciences, or physics) | 3 |
||||
TOTAL HOURS 39 |
|||||